| Engine | Cadillac V8 "Q" |
| Valve Arrangement | Overhead |
| Piston Displacement | 390 cu inches |
| Horsepower | 345 SAE @ 4800 r.p.m |
| Bore and stroke | 4 x 3.875 inches |
| Compression ratio | 10.5 : 1 |
| Carburetor | 3 Rochester two-barrel |
| Transmission | 4-Speed Hydra-Matic |
| Exhaust System | Dual |
| Steering | Hydraulic Power |
| Brakes | Power Brakes |
| Frame | Tubular-center X |
| Springs | Air Suspension front + rear |
| Axle Ratio | 3.21 : 1 |
| Tires | Tubeless 8.20 x 15 |
| Wheelbase | 130 inches |
| Over-all length | 225 inches |
| Over-all width | 80.3 inches |
| Over-all height | 54.4 inches |
| Minimum Road-Clearance | 6.6 inches |
